A. GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Model School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030427 |
3 | SCHOOL CODE(IF APPLICABLE) | 50391 |
4 | COMPLETE ADDRESS WITHP PIN CODE | Model School Gwalior Road Near Sshivhare Petrol, Pump DIST.and TEHSIL BHIND, -47001 |
5 | PRINCIPAL NAME QUALIFICATION | Mr. Abhay Saxena |
6 | PRINCIPAL QUALIFICATION | Msc, Bed |
7 | SCHOOL EMAIL ID | modelschool44@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9977470207 |
B. DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF APPENDIX-X (LAND CERTIFICATE) |
NOTE:THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS:X
S. No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 86 | 80 | 93.02 |
RESULT CLASS:XII
S. No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 65 | 56 | 86.15 |
D. STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO .OF TEACHERS | 31 |
PGT | 09 | |
TGT | 11 | |
PRT | 09 | |
PET | 1 | |
3 | TEACHERS SECTION RATIO | 1.2 |
4 | DETAILS OF SPECIAL EDUCATOR | N/A |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
5 | Other Non - Teaching Staff | 11 |
E. SCHOOL INFRASTRUCTURE
© Copyright 2023 Model School Bhind. All Rights Reserved Design by Youthconnekt