TRANSFER CERTIFICATE

S.No. Name Father Name Adm. No. Tc. No. Class
1 ANSHU Ram vihari 3069 761 8th
2 SOURABH Rana Maharaj SINGH 3120 760 8th
3 Sneha Shrivas Jitendra Shrivas 3947 758 8th
4 Ashish Chaturvedi Somnath chaturvedi 3422 757 6th
5 KARTIK BHADOURIYA ATUL SINGH BHADOURIYA 3607 756 8th
6 Aryan singh Dinesh singh 3655 755 5th
7 KAPIL SINGH LALU SINGH 4063 754 8th
8 DIVYA BADAN SINGH 4084 753 4th
9 ANSHIKA SAURAV TRIPATHI 4107 752 2nd
10 HARSH BAGHEL MANGAL SINGH 4219 751 6th
11 YUVANI SAGAR SANTOSH SINGH SAGAR 972 750 UKG
12 SHASHANK SHARMA AWDHESH KUMAR SHARMA 3878 749 8th
13 ANSHUMAN JAIN RAVI JAIN 4235 748 7th
14 Akrat Jain Nikhil Jain 0 747 4th
15 SATYDEV SHARMA SHRI GOVIND SHARMA 1009 746 12
16 SHIVAKAR SHARMA PAVNESH SHARMA 1920 745 4th
17 Mahi Khan TOUFIK KHAN 3288 744 10
18 SATYAM BARUA RAJESH BARUA 1477 743 10
19 RISHABH JAIN SANJEEV JAIN 2827 742 12
20 KARISHMA BHADORIYA JADBIR SINGH 4040 741 12
21 KAMAKSHI JAIN SANJEEV JAIN 3148 740 12
22 SHIVANI BARUA RAJESH BARUA 1498 739 10
23 PIYUSH CHOUDHARY SATISH CHOUDHARY 1578 738 12
24 SHIVANI KUSHWAH RAGHVENDRA SINGH KUSHWAH 3202 737 12
25 BHUMI MUNENDRA SINGH NARWARIYA 1029 736 UKG
26 KUNJ SAPAN SONI 4071 735 1st
27 Prashant Narwaria Ugra Singh 3791 734 6th
28 KOMAL TRIPATHI NAND KISHOR TRIPATHI 2640 733 12
29 Dhruv Sharma Rakesh sharma 2544 732 10
30 ANKIT CHAUHAN GIRRAJ SINGH CHAUHAN 1377 731 12
31 JOGENDRA NARVARIYA CHARAN NARVARIYA 3876 730 12
32 HARSHIT JAIN PAWAN JAIN 3169 729 12
33 SAMBHAV JAIN MANOJ JAIN 3888 728 12
34 TANISH JAIN PRADEEP JAIN 3159 727 12
35 Pari Jain Sunil Jain 4146 726 5th
36 ANURAG SINGH BHADOURIYA SANTOSH SINGH 2908 725 12
37 Sakshi Karaiya Pradeep Karaiya 2496 724 10
38 MADHVI KARAIYA PRADEEP KARAIYA 2465 723 12
39 UDIT SHARMA SANTOSH SHARMA 2006 722 12
40 POOJA KUSHWAH ASHOK KUSHWAH 1642 721 12
41 Rishabh Bhatele NEETU KUMAR BHATELE 1876 720 10
42 MOHIT GUPTA RAJENDRA KUMAR GUPTA 3505 719 12
43 KRATIKA DHARIYA BHANWAR SINGH 3889 718 12
44 karan Khatri Mohan khatri 3535 717 10
45 ANJALI SHIVHARE MUKESH SHIVHARE 2954 716 12
46 ASHUTOSH SINGH KUSHWAH RAM SINGH KUSHWAH 3877 715 12
47 ARPIT SHRIVAS JITENDRA SHRIVAS 3182 714 12
48 KHUSHI SONI BALKISHAN SONI 3272 713 10
49 PRANSHU SONI MANOJ KUMAR SONI 3729 712 12
50 Nikhil Tomar Sanjay Tomar 2157 711 10
51 VAISHNAVI BHARDWAJ RAMHARI BHARDWAJ 2548 710 12
52 AKHIL PANDEY DINESH PANDEY 3605 709 12
53 ANUPJEET GOYAL JITENDRA GOYAL 1856 708 12
54 SHIVANI PARIHAR SHER SINGH PARIHAR 1413 707 12
55 PRASHANT YADAV VASUDEV YADAV 1728 706 11
56 SHAILENDRA SINGH JAYANT MANOJ KUMAR 3486 705 12
57 VARUN JAIN MANOJ JAIN 2462 704 12
58 TAPESH KUMAR SHARMA ANIL KUMAR SHARMA 3500 703 12
59 MRADUL KRISHAN JOSHI SIDDHARTH JOSHI 3183 702 12
60 DIVYA GAHLOT SANJEEV GAHLOT 1349 701 12
61 SAMKIT JAIN VIKAS JAIN 3896 700 12
62 DEEPIKA BHADOURIYA SHISHUPAL SINGH BHADOURIYA 3873 699 12
63 Krishna Sharma Abhay Sharma 3787 698 8th
64 ISHA CHOURASIYA MAHAVEER CHOURASIYA 3162 697 12
65 ARYAN SAVITA PRADEEP SAVITA 3310 696 11
66 Aditya Sharma SATISH SHARMA 1521 695 12
67 Kriti Jain Mohit Jain 3635 694 3rd
68 Aaradhya Verma Amit Verma 4138 693 5th
69 ASHISH SINGH KUSHWAH RAGHVENDRA SINGH 3890 692 12
70 KUNAL CHADDA RAJESH KUMAR 1778 691 12
71 PRADEV SONI ANURAG SONI 3892 690 12
72 HARSH JAIN AJAY KUMAR JAIN 1584 689 12
73 HARENDRA SANJAY SHAKYA 4004 688 2nd
74 Vanshika jain Manoj Jain 3540 687 10
75 SATYAM BHADOURIYA SHIV KUMAR SINGH BHADOURIYA 3299 686 11
76 SALONI JAIN MUNNA LAL JAIN 2091 685 12
77 Anuj Singh Tomar Ajay Singh Tomar 3950 684 8th
78 Arnav BHADOURIYA JITENDRA SINGH BHADOURIYA 3648 683 4th
79 SAKSHAM AGRAWAL N D AGRAWAL 3880 682 12
80 HARSH YADAV RAJKUMAR YADAV 952 681 UKG
81 Sunny Yadav Rajkumar Yadav 3706 680 4th
82 Jayant Sharma Rajeev SHARMA 2131 679 10
83 Aman Tyagi Anurag Tyagi 2989 678 10
84 Kartik Kushwah Ashok SINGH 3671 677 4th
85 Rovin Tomar KRISHAN KUMAR SINGH TOMAR 3582 676 9
86 Vishal Singh Tomar KRISHAN KUMAR SINGH TOMAR 3259 675 10
87 Neha Dileep singh 3416 674 5th
88 SONAM DILEEP SINGH 2397 673 10
89 ADITYA JAIN ASHOK JAIN 4132 672 11
90 Abhijeet SINGH HARNARAYAN 2695 671 8th
91 JANHAVI RAJPUT RAVINDRA SINGH 3726 670 10
92 AMAN ALI NOSAD ALI 3896 669 1st
93 Rudra Kushwah Rajendra Kushwah 4152 668 5th
94 ADITYA TRIPATHI SHIVNANDAN TRIPATHI 972 667 12
95 ADITYA JAIN PAVAN JAIN 1357 666 12
96 VIOM PRATAP SINGH ROHIT RAJAWAT 3818 665 3rd
97 Raj Moury Satyaprakash Moury 2137 664 10
98 Ambar Sharma Ajay Kumar Sharma 2150 663 10
99 SHALINI SHARMA SANJEEV SHARMA 3847 662 5th
100 RAJVARDHAN SINGH YADAV RAMESH YADAV 1344 661 12
101 Anurag Sharma Ramveer Sharma 2146 660 10
102 KANISHAK PRATAP SINGH AVADH NARWARIYA 2822 659 12
103 ANVESH JAIN ANAND KUMAR JAIN 4022 658 12
104 Himanshu Tripathi Hargovind TRIPATHI 2506 657 10
105 Tanishka Tripathi Hargovind TRIPATHI 2752 656 8th
106 NAITIK SHAKYA JITENDRA SHAKYA 3471 655 5th
107 Sahil Goyal DHARMENDRA GOYAL 2766 654 8th
108 Mohini SANJEEV KUMAR 3110 653 7th
109 Navya Rajawat Ravi SINGH RAJAWAT 3657 652 4th
110 BALDEV SINGH RAJAWAT RAVI SINGH RAJAWAT 4011 651 3rd
111 SARVESHA JAIN JITENDRA JAIN 3833 650 10
112 SAMIKSHA SHRIVASTAVA MANOJ SHRIVASTAVA 1628 649 12
113 UTKARSH DUBEY VINOD DUBEY 3766 648 12
114 ANUJ BARUA SATISH BARUA 1322 647 12
115 GAURI SHARMA ASHOK SHARMA 2073 646 11
116 Deeksha Jain Anil Kumar Jain 4101 645 5th
117 Yashsawi Gupta Atul Gupta 4165 644 5th
118 ANANYA JAIN SATISH KUMAR 3827 643 10
119 Brajesh Shakya Shyamsundar Shakya 2728 642 8th
120 Yuvraj Jain AVDHESH JAIN 3550 641 10
121 TAPSHI JAIN AVDHESH JAIN 3562 640 8th
122 Priyanshi Gupta Praveen KUMAR Gupta 3793 639 8th
123 Dev Shakya Dinesh shakya 2731 638 8th
124 Ayush Choudhary Satish Babu CHOUDHARY 3778 637 8th
125 JASMIN KHAN FIROJ KHAN 2490 636 10
126 YASH PRATAP SINGH AGRAIYA SATYAPAL AGRAIYA 2169 635 10
127 Roshni Singh Manoj Singh 2572 634 10
128 RUDRA PRATAP SINGH CHANDRA PRATAP SINGH 3472 633 5th
129 SAHIL TOMAR KRISHAN KUMAR SINGH TOMAR 3477 632 7th
130 SAKSHAM JAIN PANKAJ JAIN 3797 631 8th
131 Himanshu Shakya Rishikesh shakya 2764 630 8th
132 SATANKSHI BAJPAI ASHLASH KUMAR BAJPAI 3874 629 12
133 Ananya Sharma Vijay Sharma 2875 628 7th
134 RISHAV NARENDRA SINGH NARWARIYA 4118 627 1st
135 Rishi Narendra SINGH 3822 626 3rd
136 SHIVKUSHAL YADAV DHARMENDRA YADAV 3829 625 10
137 Shubham Mishra Akhilesh Mishra 3804 624 8th
138 Rizwan Khan Vasir Khan 4150 623 5th
139 Anushka Kumari Santosh Kumar 3482 622 5th
140 SHUBHANGI SONI LUVKUSH SONI 3591 621 12
141 YOGESH SHARMA VINOD SHARMA 3559 620 8th
142 SHIVNYA PUSHPENDRA SINGH 3858 619 2nd
143 Niyati Mishra AKHILESH MISHRA 3269 618 10
144 SAKSHAM GUPTA PRAVEEN GUPTA 3151 617 12
145 Neha Bansal BANVARI LAL BANSAL 1834 616 10
146 SHUBH JAIN MANOJ JAIN 3547 615 10
147 Sarthak Jain MANISH JAIN 3802 614 8th
148 ANEESH Nigam PRADEEP Nigam 3329 613 6th
149 Shreyan Jain Manish Jain 4157 612 5th
150 URVASHI GANDHARV RANJIT KUMAR 4028 611 12
151 SWATI SHARMA RAMSIYA SHARMA 1631 610 12
152 Mohit singh Bhadouriya ChandraPal Singh 1880 609 10
153 Sahil Narwariya Maan Singh 3986 608 6th
154 Tanuj Bhargav Atal Bhargav 4159 607 5th
155 SHREYA SONI DINESH KUMAR SONI 1431 606 12
156 VEDANT CHATURVEDI VIRENDRA CHATURVEDI 1626 605 12
157 Rohit yadav Devendra yadav 3237 602 8th
158 Sajal Bansal Nikunj bansal 3544 601 10
159 Radha Shakya Jay singh 2161 600 10
160 SNEHA DUBEY RAM KUMAR DUBEY 1352 599 12
161 PRIYANSHU Jain Manoj Jain 3939 598 7th
162 Abhi Jain Manoj Jain 3775 597 8th
163 ASHUTOSH SONI MANOJ SONI 3886 595 12
164 Anushka Chaudhary NARENDRA SINGH 1808 594 10
165 SHALU RAJAWAT RAJKUMAR SINGH 3837 593 12
166 HARIOM TOMAR SUDHEER TOMAR 3871 592 9
167 Pooja Bhadouriya Ghanshayam singh 2762 590 8th
168 Vivek Bhadouriya Ghanshayam singh 2763 589 8th
169 Swarg Sharma Devendra Sharma 3806 588 8th
170 LAXMI TOMAR JITENDRA SINGH TOMAR 3908 587 7th
171 ARJUN TOMAR JITENDRA SINGH TOMAR 3909 586 5th
172 POORTI CHAUHAN ABINESH SINGH CHAUHAN 3900 585 3rd
173 Dushyant Singh Rajawat Saurabh Singh 4103 584 5th
174 Vedant Mishra Dharmendra Mishra 4162 583 5th
175 Sumaya Khatun Sekh Farid Hussain 3658 582 2nd
176 Drashti Vivek Singh Bhadauriya 3563 581 4th
177 Afsara Khatun Sekh Ashadulla 3473 580 4th
178 Vaishnavi Sharma Raghuveer SHARMA 2754 579 8th
179 Abhijeet Sharma Amit KUMAR SHARMA 3656 578 4th
180 AMBIKA BHADORIA ASHWINI SINGH BHADORIA 3881 577 5th
181 Yash jain Nikhil jain 3846 576 6th
182 Pari jain Nikhil KUMAR jain 3905 575 9
183 DUSHYANT SINGH CHAUHAN ABINESH SINGH CHAUHAN 990 574 LKG
184 SAMYAK JAIN RAHUL JAIN 3884 573 7th
185 Himanshi Yadav Randhaur Singh Yadav 3077 571 7th
186 Nasrin Khatun Sekh Ashadulla 3976 570 6th
187 Pratigya Shrivas Anil SHRIVAS 2711 569 8th
188 Simran Shrivas Anil SHRIVAS 2324 568 9
189 Harshvardhan sharma Manoj kumar sharma 3956 567 7th
190 AYUSH SINGH MANOJ SINGH 3869 565 2nd
191 Swati Singh MANOJ SINGH 3049 564 7th
192 Darshan Jain Gaurav Jain 3662 563 1st
193 NAITIK SATYVEER SINGH 4080 562 5th
194 PRIYANSHI JAIN VINOD KUMAR JAIN 4044 561 11
195 Boby Laxman Singh 3683 560 UKG
196 Aman baghel Krishna Baghel 3682 559 UKG
197 Pranshu baghel Mr.Krishna baghel 3668 558 LKG
198 Stuti Jain Sanjay jain 3723 557 LKG
199 Alish Jain Manoj Jain 3720 556 UKG
200 ANKITA NARWARIYA RAMBARAN SINGH NARWARIYA 1034 555 12
201 Pari Jain Vipin Jain 3978 554 5th
202 AKSHAT SHARMA VIJAY SHARMA 3745 553 3rd
203 Aarav Jain Neelesh Jain 3556 552 3rd
204 NAVYA TOMAR ASHOK SINGH TOMAR 3757 551 12
205 SALONI BHADOURIYA SARNAM SINGH BHADOURIYA 1974 550 12
206 Rihan ali Sheru Bhai 3349 549 5th
207 NEHA VIMAL BHARAT SINGH VIMAL 3610 548 12
208 Aarya Jain Nitin Jain 3460 547 4th
209 Hunar Jain Nitin Jain 875 546 1st
210 SARTHAK SHRIVASTAVA VIRENDRA SHRIVASTAVA 2963 545 5th
211 Rashi Shrivas Sonu Kumar Shrivas 1507 544 12
212 ANUJ JAYANT MAHAVEER SINGH 2689 543 11
213 Aarush Jain Om Kumar Jain 3497 542 4th
214 VAISHNAVI PANDAY SUNIL KUMAR PANDEY 3759 540 12
215 Arin Shukla Rajan shukla 1275 539 12
216 ANUJ SHARMA PRADEEP SHARMA 2662 538 10
217 DIVYAM JAIN MANOJ JAIN 3174 537 11
218 DIVYANSH YADAV SURESH SINGH YADAV 2966 536 10
219 ANSHIKA JAIN VIVEK KUMAR JAIN 3750 535 12
220 CHIRAG JAIN ANIL KUMAR JAIN 3753 534 12
221 Aditya Shrivastav umesh shrivastav 887 533 12
222 Shraddha Dubey Ramkumar dubey 1258 532 12
223 Rishav Bhadauriya Subhash bhadauriya 1871 531 12
224 HIMANSHU YADAV AKHILESH YADAV 3203 530 11
225 RIYA JAIN VIKAS JAIN 3887 529 11
226 Shashank Pawaiya Devendra pawaiya 1537 528 12
227 CHITRA BHADOURIYA ANIL SINGH BHADOURIYA 1018 527 12
228 PRINCY JAIN MANOJ JAIN 1147 526 12
229 PRINCE JAIN SANJEEV JAIN 3792 525 7th
230 VISHUDDH JAIN DEEPAK JAIN 3761 524 12
231 SHIVAM KUMAR BALIK RAM 3885 523 11
232 SOHINI SHARMA MADAN MOHAN SHARMA 2206 522 10
233 ANUJ SINGH GURJAR MAHOD SINGH 1032 521 12
234 JAYANT SINGH TOMAR NARENDRA SINGH TOMAR 1595 520 12
235 ANIKET SINGH Pramod Singh 917 519 UKG
236 MOHIT HAKIM SHAKYA 3190 516 3rd
237 Moni Shakya Hakim shakya 3414 515 1st
238 PRIANSHU KUMAR SANTOSH SINGH 2203 514 12
239 HARSHIT JAIN ABHISHEK JAIN 3248 513 10
240 ARYAN JAIN CHANDRESH JAIN 3754 511 12
241 VANSHIKA JOSHI VINOD KUMAR JOSHI 2049 510 10
242 Karan Soni SANTOSH SONI 2865 509 10
243 ABHINAV BHARDWAJ AMBREESH BHARDWAJ 609 508 12
244 TANU BARUA MAHESH BARUA 1805 507 12
245 SATYAM BHADORIYA DINESH BHADORIYA 1298 505 12
246 RISHAV SINGH BHADORIA ARVIND SINGH BHADORIA 2574 504 12
247 VAIDIK SHARMA YOGESH SHARMA 1017 503 12
248 Rupali Mourya Jagram mourya 1801 502 12
249 YASHIKA JAIN VEERENDRA JAIN 1558 501 12
250 Somu Chauhan Ashok chauhan 636 500 12
251 ASHWANI KUMAR CHAUHAN ASHOK SINGH CHAUHAN 1058 499 12
252 Vishal Joshi Bhurelal joshi 2275 498 12
253 RITIK DIXIT SHAILESH DIXIT 1024 497 12
254 TANUSHKA JAIN SUNIL KUMAR JAIN 3142 496 10
255 DIVYANSH JAIN PAVAN JAIN 3629 495 8th
256 VANSHIKA DIXIT RAJKUMAR DIXIT 1739 494 10
257 MADHU DALBIR SINGH 3503 493 12
258 ARYAN SINGH BHADOURIYA AJAY SINGH BHADOURIYA 2483 492 10
259 DIVYA MUDGAL YOGENDRA MUDGAL 3143 491 10
260 AASTHA GOYAL VISHAL GOYAL 3900 490 12
261 ARPIT TIWARI NARENDRA BABU TIWARI 981 489 12
262 Harsh Pathak Pramod Pathak 2526 488 9
263 SAKSHAM JAIN ATUL KUMAR JAIN 3771 487 12
264 AYUSH SHIVHARE PRADIP KUMAR SHIVHARE 978 486 12
265 MOHINI SHARMA SHYAMDAS SHARMA 3506 485 12
266 VAISHNAVI RAJAWAT RAGHVENDRA SINGH 3769 484 12
267 SANJANA SHAKYA KULDEEP SHAKYA 2635 483 10
268 Labham Jain Akshay Jain 3660 482 UKG
269 Vikrant Singh Rajawat Mr.Pradeep Singh Rajawat 1825 481 12
270 Sejal Omveer Singh 3478 480 4th
271 Apoorv dev singh kushwah Alok singh kushwah 615 479 12
272 DIVYA BHADOURIYA UMESH SINGH BHADOURIYA 1052 478 12
273 SHIVANSHI AHIRWAR MUKESH AHIRWAR 1007 477 12
274 AMAN VERMA NARAYAN VERMA 3276 475 12
275 Netik Agaraiya Satyaveer Agaraiya 3479 474 4th
276 Nitya Agaraiya Satyapal Agaraiya 3481 473 4th
277 Aarav Verma Mastram Verma 3957 472 5th
278 ABHISHEK SONI LUVKUSH SONI 1957 471 11
279 SAKSHAM JAIN SANJAY KUMAR JAIN 1599 470 12
280 VAISHNAVI VERMA BHAGWAN SINGH VERMA 1621 469 12
281 TEJAS KUSHWAH VARUN KUSHWAH 3720 468 6th
282 Anuj BHADAURIYA Veer pratap singh 3658 467 3rd
283 Raj singh bhadoriya saneep singh bhadoriYA 3221 466 12
284 VAISHNAVI SHRIVAS ANIL SHRIVAS .1598 465 12
285 SHIVA SINGH KUSHWAH RAGHVENDRA SINGH KUSHWAH 3200 464 12
286 MOKSHIKA JAIN Vikas Jain 3749 463 UKG
287 Richa Jain Manish Jain 3982 462 5th
288 Samyak Jain Sanjay JAIN 3989 461 5th
289 YUVRAJ SINGH RAJAWAT VIKAS SINGH RAJAWAT 3621 460 8th
290 Kajal Bhadouriya Ajeet SINGH BHADOURIYA 3530 459 5th
291 Aditya Singh Bhadouriya Arun Singh bhadouriya 1107 458 12
292 Nitya Rathor Dashrath Rathor 3789 457 7th
293 AKSHAT AGRAWAL MUKESH AGRAWAL 3755 456 12
294 Abhay Singh TOMAR AJAY SINGH TOMAR 3576 455 8th
295 APARNA GUPTA SANJAY GUPTA 2874 454 12
296 SHALINI BHADOURIYA ASHOK SINGH BHADOURIYA 2866 453 12
297 KARTIK SHARMA SANJEEV SHARMA 3868 452 1st
298 Karishma goyal RANVEER SINGH GOYAL 2660 451 9
299 SURYA PRATAP SINGH BHADOURIYA HOTAM SINGH BHADOURIYA 1587 450 12
300 SUJAL VERMA AKHILESH VERMA 2980 449 10
301 SHRASTI JAIN RAKESH JAIN 3616 448 8th
302 SAIYAM JAIN MANISH JAIN 3647 447 8th
303 RISHAV KUMAR ASHOK CHANDRA 1785 446 10
304 PAVITRA JAIN JITENDRA JAIN 1019 445 12
305 AKSHAT JAIN ANEESH JAIN 2552 444 12
306 PIYUSH JAIN ASHOK KUMAR JAIN 2044 443 12
307 Diksha Jain SATEESH JAIN 1583 442 12
308 Nitesh Sharma dilip Sharma 2374 441 8th
309 Shishank Jain Manoj Jain 3953 440 5th
310 ADITYA NARWARIYA OMPRAKASH SINGH NARWARIYA 2045 439 11
311 ABHISHEK SHAKYA RAJESH KUMAR SHAKYA 3178 438 11
312 OM BHADOURIYA RAVINDRA SINGH BHADOURIYA 3494 437 8th
313 KHUSHI SONI RAJESH SONI 3139 436 10
314 ASHUTOSH SONI RAJESH SONI 3133 435 10
315 BADAL SINGH TOMAR HEERA SINGH 2559 434 12
316 DEEVA JAIN DEEPAK JAIN 1141 433 12
317 HONEY SINGH RAKESH KUMAR 3507 432 4th
318 ROHAN SINGH RAKESH KUMAR 3811 431 2nd
319 PARESTI JAIN ANSHUL JAIN 1570 430 12
320 RUDRA SHARMA PRADEEP SHARMA 3504 429 8th
321 Vyom Jha Pavan ojha 3576 427 3rd
322 Vandana Jain Deepak Jain 3664 425 3rd
323 Divyanshi Jain Deepak Jain 3663 424 1st
324 Harshvardhan Arya Sunil Arya 3388 423 5th
325 Madhav Yadav Abhijeet Yadav 3975 422 5th
326 KRISHTY JAIN PRADEEP JAIN 3624 421 8th
327 Navya Jain Ajit jain 2195 420 8th
328 Akash Agrawal Rajesh agrawal 1527 419 12
329 Drasti jain Sudheer Jain 3551 418 9
330 Prabhas Dixit Anil Dixit 3790 417 7th
331 GANESH BHADOURIYA RAJA SINGH BHADOURIA 3922 416 1st
332 RUDRA BHADOURIYA RAJA SINGH BHADOURIA 987 415 NURSERY
333 Tanushka Sanjeev SINGH BHADAURIYA 2399 414 8th
334 ADITYA SINGH BRIJESH KUMAR SINGH 3960 413 5th
335 Prachi Sharma Ashutosh Sharma 3980 412 5th
336 MANU TRIPATHI RAVI KUMAR 2831 411 8th
337 Diya Jain Deepesh jain 968 409 12
338 Rajan Verma Akhilesh verma 3087 408 6th
339 LAVALY SHAKYA RAKESH SHAKYA 998 407 12
340 Divyansh Sharma Manish Sharma 2925 406 9
341 SANDHYA OMPRAKASH NARWARIYA 2048 405 10
342 SHASHI BHADOURIYA VIVEK SINGH BHADOURIYA 2839 404 10
343 SNEHA KHARE ABDESH KHARE 3305 403 10
344 PIYUSH BAGHEL BRAJESH BAGHEL 3206 402 10
345 RITI JAIN SANJAY JAIN 1585 401 12
346 RITURAJ SUMAN RAGHVENDRA SINGH 3653 400 3rd
347 RAJ SINGH RAJAWAT PRAMOD SINGH RAJAWAT 3189 399 6th
348 SRASTHI RAJAWAT PRAMOD SINGH RAJAWAT 3380 398 5th
349 Pranjal Jain Naveen jain 3112 397 5th
350 Shambha Jain Naveen JAIN 3454 396 2nd
351 Pragati Jain Naveen jain 1272 395 11
352 YASHVANI RAVIKANT SINGH 3839 394 1st
353 KAPIL GOSWAMI AJAY KUMAR GOSWAMI 3649 393 3rd
354 PAVANI JAIN PAVAN JAIN 3842 392 5th
355 CHAHAT YADAV ANIL YADAV 3289 391 9
356 CHHAVI JAIN RAJU JAIN 3553 390 9
357 ANMOL SINGH MANGAL SINGH 3924 389 1st
358 ANANYA MANGAL SINGH 4005 388 1st
359 Priyanshi Arvind singh bhadauria 2573 387 8th
360 Ayush Narwariya Veerbhan Narwariya 3303 386 5th
361 Vaishnavi Shivhare Rajesh Shivhare 2993 385 8th
362 Paridhi Dixit Rajeev Dixit 3696 384 4th
363 Uttam Soni Radhamohan soni 872 383 1st
364 Samradhi Soni Radhamohan soni 871 382 1st
365 Aditi Soni Radhamohan Soni 3458 381 4th
366 Jaya Jain Abhishek Jain 3618 380 2nd
367 Aryan singh Parmar Vishram singh Parmar 3373 379 5th
368 Payal Bhadouriya Hotam Singh Bhadouriya 828 378 1st
369 VAISHNAVI BHADOURIYA HOTAM SINGH BHADOURIYA 3465 377 3rd
370 RADHIKA CHAUHAN RAJENDRA BAHADUR SINGH 3912 376 5th
371 Vibhav Jain Ambar Jain 4015 375 5th
372 VANSH JAIN AMBER JAIN 3634 374 8th
373 AKSHAY BAGHEL BRAJESH BAGHEL 3205 373 11
374 Komal Shivahare Rajesh shivhare 2990 372 12
375 ANKIT KUMAR JAIN VINOD KUMAR JAIN 537 371 12
376 NIKHIL RATHORE SHIV SINGH RATHORE 3470 370 8th
377 Anshu shrivas Sunil Shrivas 3965 369 5th
378 Aardhya Gupta Sunil Gupta 3958 368 5th
379 NAMRATA PANDEY NIKHIL PANDEY 3845 367 8th
380 KRISHNA SINGH BHADOURIA DHARMENDRA SINGH BHADOURIYA 3659 366 4th
381 Vinayak Sharma Krishankant Sharma 3999 365 5th
382 Siya Jain Abhishek Jain 3997 364 5th
383 Shubham Jain Eshant Jain 3995 363 5th
384 Anmol Jain Eshant Jain 3963 362 5th
385 Ananya Jain Suresh KUMAR Jain 3962 361 5th
386 NISHANT SHARMA BRAJMOHAN SHARMA 3741 360 8th
387 Shyam Sharma Shiv Kumar Sharma 3944 359 6th
388 Shubh Soni Lavkush Soni 3994 358 5th
389 Suyash Jain Sunil Jain 3942 357 6th
390 Aditya Jain ANOOP KUMAR JAIN 1069 356 12
391 Prince Shakya Kuldeep Shakya 2634 355 7th
392 SANI JAGDEEP 3354 354 4th
393 Ayush Sharma Rajesh Sharma 421 353 12
394 vishal Sharma Pradeep Sharma 957 352 12
395 Rajat Yadav Raju Yadav 2425 351 12
396 Nitin Singh Bhadouriya Harnam singh 1847 350 12
397 Akash Singh Gurjar Mahod singh gurjaR 1100 349 12
398 Vishal singh Bhadouriya Sarnam singh bhadouriya 1975 348 12
399 Riya jain Ajit Jain 2278 347 12
400 Anurag Upadhyay Dinesh upadhyay 1102 346 12
401 Surbhi Sharma Rakesh SHARMA 2545 345 12
402 UNNATI BHADOURIYA ARVIND SINGH BHADOURIYA 592 344 12
403 Ankul Sharma Ramveer sharma 2651 343 12
404 Sandhya yadav Kamlesh singh 3256 342 12
405 VAISHNAVI YADAV RAMBIHARI YADAV 3602 341 12
406 Somya Tiwari Anil Tiwari 436 340 12
407 Sandhya Gupta Santosh 3288 339 6th
408 Mayank Singh Bhadouriya Brajraj Singh Bhadouriya 1111 338 12
409 Hina Jayant Dinesh jayant 1860 336 12
410 Vansh Jain Ravindra jain 2420 335 12
411 Ganesh Sharma Mukesh Sharma 959 333 12
412 Ashutosh Sharma Sumit Baboo Sharma 624 332 12
413 AYUSH RAMKESH 3611 331 12
414 Sakshi Daipuriya Hariprakash daipuriya 951 330 12
415 Somya agrawal shobhit agrawal 3596 329 12
416 Chirag Jain Mukesh jain 2291 328 12
417 SANSKRITI BHADORIYA DILIP SINGH BHADOURIYA 3613 327 12
418 Jyoti YADAV Mahendra Yadav 3198 326 12
419 PANKAJ YADAV Mahendra Yadav 3199 325 12
420 Garvit Jain Kamal KISHOR JAIN 963 324 12
421 Ashish Baghel Lotan singh BagheL 2287 323 12
422 Anshu jain Rajkumar jain 3226 322 12
423 Shubhi Mishra Nandkishor MISHRA 1122 321 12
424 Vanshika Shrivas Abdhesh Shrivas 3808 320 6th
425 Sumit Didiwar Sunil kumar didiwar 3290 319 8th
426 Kinjal Sharma Satish sharma 576 318 12
427 Anshika Shukla Ravindra kumar shukla 1269 317 12
428 Sahil Sharma Chandrakant sharma 1125 316 12
429 Divyanshi Sharma Chandrakant sharma 1108 315 12
430 Sambhav Jain Manoj kumar jain 2625 314 12
431 Shalini Yadav Ran singh yadav 961 313 12
432 SWAYAM JAIN SANJEEV KUMAR JAIN 2181 312 10
433 Ankit Bhadouriya Rajesh singh bhadOURIYA 1529 311 12
434 SHIKHA SHARMA VINOD SHARMA 250 310 12
435 DEV SHARMA ASHOK SHARMA 2072 309 10
436 Rounak BhadoUriya Satendra singh BHADOURIYA 3418 308 2nd
437 Ansh jain Manish Kumar jain 962 307 12
438 Saloni rajawat Anoop rajawat 3220 306 12
439 Swasti Jain Manoj KUMAR JAIN 2624 305 7th
440 Abhishek singh BhadoURIYA Shivshankar singh BHADOURIYA 586 304 12
441 Yash Dubey Alok Dubey 948 303 12
