TRANSFER CERTIFICATE

S.No. Name Father Name Adm. No. Tc. No. Class
1 KAMAKSHI JAIN SANJEEV JAIN 3148 740 12
2 SHIVANI BARUA RAJESH BARUA 1498 739 10
3 PIYUSH CHOUDHARY SATISH CHOUDHARY 1578 738 12
4 SHIVANI KUSHWAH RAGHVENDRA SINGH KUSHWAH 3202 737 12
5 BHUMI MUNENDRA SINGH NARWARIYA 1029 736 UKG
6 KUNJ SAPAN SONI 4071 735 1st
7 Prashant Narwaria Ugra Singh 3791 734 6th
8 KOMAL TRIPATHI NAND KISHOR TRIPATHI 2640 733 12
9 Dhruv Sharma Rakesh sharma 2544 732 10
10 ANKIT CHAUHAN GIRRAJ SINGH CHAUHAN 1377 731 12
11 JOGENDRA NARVARIYA CHARAN NARVARIYA 3876 730 12
12 HARSHIT JAIN PAWAN JAIN 3169 729 12
13 SAMBHAV JAIN MANOJ JAIN 3888 728 12
14 TANISH JAIN PRADEEP JAIN 3159 727 12
15 Pari Jain Sunil Jain 4146 726 5th
16 ANURAG SINGH BHADOURIYA SANTOSH SINGH 2908 725 12
17 Sakshi Karaiya Pradeep Karaiya 2496 724 10
18 MADHVI KARAIYA PRADEEP KARAIYA 2465 723 12
19 UDIT SHARMA SANTOSH SHARMA 2006 722 12
20 POOJA KUSHWAH ASHOK KUSHWAH 1642 721 12
21 Rishabh Bhatele NEETU KUMAR BHATELE 1876 720 10
22 MOHIT GUPTA RAJENDRA KUMAR GUPTA 3505 719 12
23 KRATIKA DHARIYA BHANWAR SINGH 3889 718 12
24 karan Khatri Mohan khatri 3535 717 10
25 ANJALI SHIVHARE MUKESH SHIVHARE 2954 716 12
26 ASHUTOSH SINGH KUSHWAH RAM SINGH KUSHWAH 3877 715 12
27 ARPIT SHRIVAS JITENDRA SHRIVAS 3182 714 12
28 KHUSHI SONI BALKISHAN SONI 3272 713 10
29 PRANSHU SONI MANOJ KUMAR SONI 3729 712 12
30 Nikhil Tomar Sanjay Tomar 2157 711 10
31 VAISHNAVI BHARDWAJ RAMHARI BHARDWAJ 2548 710 12
32 AKHIL PANDEY DINESH PANDEY 3605 709 12
33 ANUPJEET GOYAL JITENDRA GOYAL 1856 708 12
34 SHIVANI PARIHAR SHER SINGH PARIHAR 1413 707 12
35 PRASHANT YADAV VASUDEV YADAV 1728 706 11
36 SHAILENDRA SINGH JAYANT MANOJ KUMAR 3486 705 12
37 VARUN JAIN MANOJ JAIN 2462 704 12
38 TAPESH KUMAR SHARMA ANIL KUMAR SHARMA 3500 703 12
39 MRADUL KRISHAN JOSHI SIDDHARTH JOSHI 3183 702 12
40 DIVYA GAHLOT SANJEEV GAHLOT 1349 701 12
41 SAMKIT JAIN VIKAS JAIN 3896 700 12
42 DEEPIKA BHADOURIYA SHISHUPAL SINGH BHADOURIYA 3873 699 12
43 Krishna Sharma Abhay Sharma 3787 698 8th
44 ISHA CHOURASIYA MAHAVEER CHOURASIYA 3162 697 12
45 ARYAN SAVITA PRADEEP SAVITA 3310 696 11
46 Aditya Sharma SATISH SHARMA 1521 695 12
47 Kriti Jain Mohit Jain 3635 694 3rd
48 Aaradhya Verma Amit Verma 4138 693 5th
49 ASHISH SINGH KUSHWAH RAGHVENDRA SINGH 3890 692 12
50 KUNAL CHADDA RAJESH KUMAR 1778 691 12
51 PRADEV SONI ANURAG SONI 3892 690 12
52 HARSH JAIN AJAY KUMAR JAIN 1584 689 12
53 HARENDRA SANJAY SHAKYA 4004 688 2nd
54 Vanshika jain Manoj Jain 3540 687 10
55 SATYAM BHADOURIYA SHIV KUMAR SINGH BHADOURIYA 3299 686 11
56 SALONI JAIN MUNNA LAL JAIN 2091 685 12
57 Anuj Singh Tomar Ajay Singh Tomar 3950 684 8th
58 Arnav BHADOURIYA JITENDRA SINGH BHADOURIYA 3648 683 4th
59 SAKSHAM AGRAWAL N D AGRAWAL 3880 682 12
60 HARSH YADAV RAJKUMAR YADAV 952 681 UKG
61 Sunny Yadav Rajkumar Yadav 3706 680 4th
62 Jayant Sharma Rajeev SHARMA 2131 679 10
63 Aman Tyagi Anurag Tyagi 2989 678 10
64 Kartik Kushwah Ashok SINGH 3671 677 4th
65 Rovin Tomar KRISHAN KUMAR SINGH TOMAR 3582 676 9
66 Vishal Singh Tomar KRISHAN KUMAR SINGH TOMAR 3259 675 10
67 Neha Dileep singh 3416 674 5th
68 SONAM DILEEP SINGH 2397 673 10
69 ADITYA JAIN ASHOK JAIN 4132 672 11
70 Abhijeet SINGH HARNARAYAN 2695 671 8th
71 JANHAVI RAJPUT RAVINDRA SINGH 3726 670 10
72 AMAN ALI NOSAD ALI 3896 669 1st
73 Rudra Kushwah Rajendra Kushwah 4152 668 5th
74 ADITYA TRIPATHI SHIVNANDAN TRIPATHI 972 667 12
75 ADITYA JAIN PAVAN JAIN 1357 666 12
76 VIOM PRATAP SINGH ROHIT RAJAWAT 3818 665 3rd
77 Raj Moury Satyaprakash Moury 2137 664 10
78 Ambar Sharma Ajay Kumar Sharma 2150 663 10
79 SHALINI SHARMA SANJEEV SHARMA 3847 662 5th
80 RAJVARDHAN SINGH YADAV RAMESH YADAV 1344 661 12
81 Anurag Sharma Ramveer Sharma 2146 660 10
82 KANISHAK PRATAP SINGH AVADH NARWARIYA 2822 659 12
83 ANVESH JAIN ANAND KUMAR JAIN 4022 658 12
84 Himanshu Tripathi Hargovind TRIPATHI 2506 657 10
85 Tanishka Tripathi Hargovind TRIPATHI 2752 656 8th
86 NAITIK SHAKYA JITENDRA SHAKYA 3471 655 5th
87 Sahil Goyal DHARMENDRA GOYAL 2766 654 8th
88 Mohini SANJEEV KUMAR 3110 653 7th
89 Navya Rajawat Ravi SINGH RAJAWAT 3657 652 4th
90 BALDEV SINGH RAJAWAT RAVI SINGH RAJAWAT 4011 651 3rd
91 SARVESHA JAIN JITENDRA JAIN 3833 650 10
92 SAMIKSHA SHRIVASTAVA MANOJ SHRIVASTAVA 1628 649 12
93 UTKARSH DUBEY VINOD DUBEY 3766 648 12
94 ANUJ BARUA SATISH BARUA 1322 647 12
95 GAURI SHARMA ASHOK SHARMA 2073 646 11
96 Deeksha Jain Anil Kumar Jain 4101 645 5th
97 Yashsawi Gupta Atul Gupta 4165 644 5th
98 ANANYA JAIN SATISH KUMAR 3827 643 10
99 Brajesh Shakya Shyamsundar Shakya 2728 642 8th
100 Yuvraj Jain AVDHESH JAIN 3550 641 10
101 TAPSHI JAIN AVDHESH JAIN 3562 640 8th
102 Priyanshi Gupta Praveen KUMAR Gupta 3793 639 8th
103 Dev Shakya Dinesh shakya 2731 638 8th
104 Ayush Choudhary Satish Babu CHOUDHARY 3778 637 8th
105 JASMIN KHAN FIROJ KHAN 2490 636 10
106 YASH PRATAP SINGH AGRAIYA SATYAPAL AGRAIYA 2169 635 10
107 Roshni Singh Manoj Singh 2572 634 10
108 RUDRA PRATAP SINGH CHANDRA PRATAP SINGH 3472 633 5th
109 SAHIL TOMAR KRISHAN KUMAR SINGH TOMAR 3477 632 7th
110 SAKSHAM JAIN PANKAJ JAIN 3797 631 8th
111 Himanshu Shakya Rishikesh shakya 2764 630 8th
112 SATANKSHI BAJPAI ASHLASH KUMAR BAJPAI 3874 629 12
113 Ananya Sharma Vijay Sharma 2875 628 7th
114 RISHAV NARENDRA SINGH NARWARIYA 4118 627 1st
115 Rishi Narendra SINGH 3822 626 3rd
116 SHIVKUSHAL YADAV DHARMENDRA YADAV 3829 625 10
117 Shubham Mishra Akhilesh Mishra 3804 624 8th
118 Rizwan Khan Vasir Khan 4150 623 5th
119 Anushka Kumari Santosh Kumar 3482 622 5th
120 SHUBHANGI SONI LUVKUSH SONI 3591 621 12
121 YOGESH SHARMA VINOD SHARMA 3559 620 8th
122 SHIVNYA PUSHPENDRA SINGH 3858 619 2nd
123 Niyati Mishra AKHILESH MISHRA 3269 618 10
124 SAKSHAM GUPTA PRAVEEN GUPTA 3151 617 12
125 Neha Bansal BANVARI LAL BANSAL 1834 616 10
126 SHUBH JAIN MANOJ JAIN 3547 615 10
127 Sarthak Jain MANISH JAIN 3802 614 8th
128 ANEESH Nigam PRADEEP Nigam 3329 613 6th
129 Shreyan Jain Manish Jain 4157 612 5th
130 URVASHI GANDHARV RANJIT KUMAR 4028 611 12
131 SWATI SHARMA RAMSIYA SHARMA 1631 610 12
132 Mohit singh Bhadouriya ChandraPal Singh 1880 609 10
133 Sahil Narwariya Maan Singh 3986 608 6th
134 Tanuj Bhargav Atal Bhargav 4159 607 5th
135 SHREYA SONI DINESH KUMAR SONI 1431 606 12
136 VEDANT CHATURVEDI VIRENDRA CHATURVEDI 1626 605 12
137 Rohit yadav Devendra yadav 3237 602 8th
138 Sajal Bansal Nikunj bansal 3544 601 10
139 Radha Shakya Jay singh 2161 600 10
140 SNEHA DUBEY RAM KUMAR DUBEY 1352 599 12
141 PRIYANSHU Jain Manoj Jain 3939 598 7th
142 Abhi Jain Manoj Jain 3775 597 8th
143 ASHUTOSH SONI MANOJ SONI 3886 595 12
144 Anushka Chaudhary NARENDRA SINGH 1808 594 10
145 SHALU RAJAWAT RAJKUMAR SINGH 3837 593 12
146 HARIOM TOMAR SUDHEER TOMAR 3871 592 9
147 Pooja Bhadouriya Ghanshayam singh 2762 590 8th
148 Vivek Bhadouriya Ghanshayam singh 2763 589 8th
149 Swarg Sharma Devendra Sharma 3806 588 8th
150 LAXMI TOMAR JITENDRA SINGH TOMAR 3908 587 7th
151 ARJUN TOMAR JITENDRA SINGH TOMAR 3909 586 5th
152 POORTI CHAUHAN ABINESH SINGH CHAUHAN 3900 585 3rd
153 Dushyant Singh Rajawat Saurabh Singh 4103 584 5th
154 Vedant Mishra Dharmendra Mishra 4162 583 5th
155 Sumaya Khatun Sekh Farid Hussain 3658 582 2nd
156 Drashti Vivek Singh Bhadauriya 3563 581 4th
157 Afsara Khatun Sekh Ashadulla 3473 580 4th
158 Vaishnavi Sharma Raghuveer SHARMA 2754 579 8th
159 Abhijeet Sharma Amit KUMAR SHARMA 3656 578 4th
160 AMBIKA BHADORIA ASHWINI SINGH BHADORIA 3881 577 5th
161 Yash jain Nikhil jain 3846 576 6th
162 Pari jain Nikhil KUMAR jain 3905 575 9
163 DUSHYANT SINGH CHAUHAN ABINESH SINGH CHAUHAN 990 574 LKG
164 SAMYAK JAIN RAHUL JAIN 3884 573 7th
165 Himanshi Yadav Randhaur Singh Yadav 3077 571 7th
166 Nasrin Khatun Sekh Ashadulla 3976 570 6th
167 Pratigya Shrivas Anil SHRIVAS 2711 569 8th
168 Simran Shrivas Anil SHRIVAS 2324 568 9
169 Harshvardhan sharma Manoj kumar sharma 3956 567 7th
170 AYUSH SINGH MANOJ SINGH 3869 565 2nd
171 Swati Singh MANOJ SINGH 3049 564 7th
172 Darshan Jain Gaurav Jain 3662 563 1st
173 NAITIK SATYVEER SINGH 4080 562 5th
174 PRIYANSHI JAIN VINOD KUMAR JAIN 4044 561 11
175 Boby Laxman Singh 3683 560 UKG
176 Aman baghel Krishna Baghel 3682 559 UKG
177 Pranshu baghel Mr.Krishna baghel 3668 558 LKG
178 Stuti Jain Sanjay jain 3723 557 LKG
179 Alish Jain Manoj Jain 3720 556 UKG
180 ANKITA NARWARIYA RAMBARAN SINGH NARWARIYA 1034 555 12
181 Pari Jain Vipin Jain 3978 554 5th
182 AKSHAT SHARMA VIJAY SHARMA 3745 553 3rd
183 Aarav Jain Neelesh Jain 3556 552 3rd
184 NAVYA TOMAR ASHOK SINGH TOMAR 3757 551 12
185 SALONI BHADOURIYA SARNAM SINGH BHADOURIYA 1974 550 12
186 Rihan ali Sheru Bhai 3349 549 5th
187 NEHA VIMAL BHARAT SINGH VIMAL 3610 548 12
188 Aarya Jain Nitin Jain 3460 547 4th
189 Hunar Jain Nitin Jain 875 546 1st
190 SARTHAK SHRIVASTAVA VIRENDRA SHRIVASTAVA 2963 545 5th
191 Rashi Shrivas Sonu Kumar Shrivas 1507 544 12
192 ANUJ JAYANT MAHAVEER SINGH 2689 543 11
193 Aarush Jain Om Kumar Jain 3497 542 4th
194 VAISHNAVI PANDAY SUNIL KUMAR PANDEY 3759 540 12
195 Arin Shukla Rajan shukla 1275 539 12
196 ANUJ SHARMA PRADEEP SHARMA 2662 538 10
197 DIVYAM JAIN MANOJ JAIN 3174 537 11
198 DIVYANSH YADAV SURESH SINGH YADAV 2966 536 10
199 ANSHIKA JAIN VIVEK KUMAR JAIN 3750 535 12
200 CHIRAG JAIN ANIL KUMAR JAIN 3753 534 12
201 Aditya Shrivastav umesh shrivastav 887 533 12
202 Shraddha Dubey Ramkumar dubey 1258 532 12
203 Rishav Bhadauriya Subhash bhadauriya 1871 531 12
204 HIMANSHU YADAV AKHILESH YADAV 3203 530 11
205 RIYA JAIN VIKAS JAIN 3887 529 11
206 Shashank Pawaiya Devendra pawaiya 1537 528 12
207 CHITRA BHADOURIYA ANIL SINGH BHADOURIYA 1018 527 12
208 PRINCY JAIN MANOJ JAIN 1147 526 12
209 PRINCE JAIN SANJEEV JAIN 3792 525 7th
210 VISHUDDH JAIN DEEPAK JAIN 3761 524 12
211 SHIVAM KUMAR BALIK RAM 3885 523 11
212 SOHINI SHARMA MADAN MOHAN SHARMA 2206 522 10
213 ANUJ SINGH GURJAR MAHOD SINGH 1032 521 12
214 JAYANT SINGH TOMAR NARENDRA SINGH TOMAR 1595 520 12
215 ANIKET SINGH Pramod Singh 917 519 UKG
216 MOHIT HAKIM SHAKYA 3190 516 3rd
217 Moni Shakya Hakim shakya 3414 515 1st
218 PRIANSHU KUMAR SANTOSH SINGH 2203 514 12
219 HARSHIT JAIN ABHISHEK JAIN 3248 513 10
220 ARYAN JAIN CHANDRESH JAIN 3754 511 12
221 VANSHIKA JOSHI VINOD KUMAR JOSHI 2049 510 10
222 Karan Soni SANTOSH SONI 2865 509 10
223 ABHINAV BHARDWAJ AMBREESH BHARDWAJ 609 508 12
224 TANU BARUA MAHESH BARUA 1805 507 12
225 SATYAM BHADORIYA DINESH BHADORIYA 1298 505 12
226 RISHAV SINGH BHADORIA ARVIND SINGH BHADORIA 2574 504 12
227 VAIDIK SHARMA YOGESH SHARMA 1017 503 12
228 Rupali Mourya Jagram mourya 1801 502 12
229 YASHIKA JAIN VEERENDRA JAIN 1558 501 12
230 Somu Chauhan Ashok chauhan 636 500 12
231 ASHWANI KUMAR CHAUHAN ASHOK SINGH CHAUHAN 1058 499 12
232 Vishal Joshi Bhurelal joshi 2275 498 12
233 RITIK DIXIT SHAILESH DIXIT 1024 497 12
234 TANUSHKA JAIN SUNIL KUMAR JAIN 3142 496 10
235 DIVYANSH JAIN PAVAN JAIN 3629 495 8th
236 VANSHIKA DIXIT RAJKUMAR DIXIT 1739 494 10
237 MADHU DALBIR SINGH 3503 493 12
238 ARYAN SINGH BHADOURIYA AJAY SINGH BHADOURIYA 2483 492 10
239 DIVYA MUDGAL YOGENDRA MUDGAL 3143 491 10
240 AASTHA GOYAL VISHAL GOYAL 3900 490 12
241 ARPIT TIWARI NARENDRA BABU TIWARI 981 489 12
242 Harsh Pathak Pramod Pathak 2526 488 9
243 SAKSHAM JAIN ATUL KUMAR JAIN 3771 487 12
244 AYUSH SHIVHARE PRADIP KUMAR SHIVHARE 978 486 12
245 MOHINI SHARMA SHYAMDAS SHARMA 3506 485 12
246 VAISHNAVI RAJAWAT RAGHVENDRA SINGH 3769 484 12
247 SANJANA SHAKYA KULDEEP SHAKYA 2635 483 10
248 Labham Jain Akshay Jain 3660 482 UKG
249 Vikrant Singh Rajawat Mr.Pradeep Singh Rajawat 1825 481 12
250 Sejal Omveer Singh 3478 480 4th
251 Apoorv dev singh kushwah Alok singh kushwah 615 479 12
252 DIVYA BHADOURIYA UMESH SINGH BHADOURIYA 1052 478 12
253 SHIVANSHI AHIRWAR MUKESH AHIRWAR 1007 477 12
254 AMAN VERMA NARAYAN VERMA 3276 475 12
255 Netik Agaraiya Satyaveer Agaraiya 3479 474 4th
256 Nitya Agaraiya Satyapal Agaraiya 3481 473 4th
257 Aarav Verma Mastram Verma 3957 472 5th
258 ABHISHEK SONI LUVKUSH SONI 1957 471 11
259 SAKSHAM JAIN SANJAY KUMAR JAIN 1599 470 12
260 VAISHNAVI VERMA BHAGWAN SINGH VERMA 1621 469 12
261 TEJAS KUSHWAH VARUN KUSHWAH 3720 468 6th
262 Anuj BHADAURIYA Veer pratap singh 3658 467 3rd
263 Raj singh bhadoriya saneep singh bhadoriYA 3221 466 12
264 VAISHNAVI SHRIVAS ANIL SHRIVAS .1598 465 12
265 SHIVA SINGH KUSHWAH RAGHVENDRA SINGH KUSHWAH 3200 464 12
266 MOKSHIKA JAIN Vikas Jain 3749 463 UKG
267 Richa Jain Manish Jain 3982 462 5th
268 Samyak Jain Sanjay JAIN 3989 461 5th
269 YUVRAJ SINGH RAJAWAT VIKAS SINGH RAJAWAT 3621 460 8th
270 Kajal Bhadouriya Ajeet SINGH BHADOURIYA 3530 459 5th
271 Aditya Singh Bhadouriya Arun Singh bhadouriya 1107 458 12
272 Nitya Rathor Dashrath Rathor 3789 457 7th
273 AKSHAT AGRAWAL MUKESH AGRAWAL 3755 456 12
274 Abhay Singh TOMAR AJAY SINGH TOMAR 3576 455 8th
275 APARNA GUPTA SANJAY GUPTA 2874 454 12
276 SHALINI BHADOURIYA ASHOK SINGH BHADOURIYA 2866 453 12
277 KARTIK SHARMA SANJEEV SHARMA 3868 452 1st
278 Karishma goyal RANVEER SINGH GOYAL 2660 451 9
279 SURYA PRATAP SINGH BHADOURIYA HOTAM SINGH BHADOURIYA 1587 450 12
280 SUJAL VERMA AKHILESH VERMA 2980 449 10
281 SHRASTI JAIN RAKESH JAIN 3616 448 8th
282 SAIYAM JAIN MANISH JAIN 3647 447 8th
283 RISHAV KUMAR ASHOK CHANDRA 1785 446 10
284 PAVITRA JAIN JITENDRA JAIN 1019 445 12
285 AKSHAT JAIN ANEESH JAIN 2552 444 12
286 PIYUSH JAIN ASHOK KUMAR JAIN 2044 443 12
287 Diksha Jain SATEESH JAIN 1583 442 12
288 Nitesh Sharma dilip Sharma 2374 441 8th
289 Shishank Jain Manoj Jain 3953 440 5th
290 ADITYA NARWARIYA OMPRAKASH SINGH NARWARIYA 2045 439 11
291 ABHISHEK SHAKYA RAJESH KUMAR SHAKYA 3178 438 11
292 OM BHADOURIYA RAVINDRA SINGH BHADOURIYA 3494 437 8th
293 KHUSHI SONI RAJESH SONI 3139 436 10
294 ASHUTOSH SONI RAJESH SONI 3133 435 10
295 BADAL SINGH TOMAR HEERA SINGH 2559 434 12
296 DEEVA JAIN DEEPAK JAIN 1141 433 12
297 HONEY SINGH RAKESH KUMAR 3507 432 4th
298 ROHAN SINGH RAKESH KUMAR 3811 431 2nd
299 PARESTI JAIN ANSHUL JAIN 1570 430 12
300 RUDRA SHARMA PRADEEP SHARMA 3504 429 8th
301 Vyom Jha Pavan ojha 3576 427 3rd
302 Vandana Jain Deepak Jain 3664 425 3rd
303 Divyanshi Jain Deepak Jain 3663 424 1st
304 Harshvardhan Arya Sunil Arya 3388 423 5th
305 Madhav Yadav Abhijeet Yadav 3975 422 5th
306 KRISHTY JAIN PRADEEP JAIN 3624 421 8th
307 Navya Jain Ajit jain 2195 420 8th
308 Akash Agrawal Rajesh agrawal 1527 419 12
309 Drasti jain Sudheer Jain 3551 418 9
310 Prabhas Dixit Anil Dixit 3790 417 7th
311 GANESH BHADOURIYA RAJA SINGH BHADOURIA 3922 416 1st
312 RUDRA BHADOURIYA RAJA SINGH BHADOURIA 987 415 NURSERY
313 Tanushka Sanjeev SINGH BHADAURIYA 2399 414 8th
314 ADITYA SINGH BRIJESH KUMAR SINGH 3960 413 5th
315 Prachi Sharma Ashutosh Sharma 3980 412 5th
316 MANU TRIPATHI RAVI KUMAR 2831 411 8th
317 Diya Jain Deepesh jain 968 409 12
318 Rajan Verma Akhilesh verma 3087 408 6th
319 LAVALY SHAKYA RAKESH SHAKYA 998 407 12
320 Divyansh Sharma Manish Sharma 2925 406 9
321 SANDHYA OMPRAKASH NARWARIYA 2048 405 10
322 SHASHI BHADOURIYA VIVEK SINGH BHADOURIYA 2839 404 10
323 SNEHA KHARE ABDESH KHARE 3305 403 10
324 PIYUSH BAGHEL BRAJESH BAGHEL 3206 402 10
325 RITI JAIN SANJAY JAIN 1585 401 12
326 RITURAJ SUMAN RAGHVENDRA SINGH 3653 400 3rd
327 RAJ SINGH RAJAWAT PRAMOD SINGH RAJAWAT 3189 399 6th
328 SRASTHI RAJAWAT PRAMOD SINGH RAJAWAT 3380 398 5th
329 Pranjal Jain Naveen jain 3112 397 5th
330 Shambha Jain Naveen JAIN 3454 396 2nd
331 Pragati Jain Naveen jain 1272 395 11
332 YASHVANI RAVIKANT SINGH 3839 394 1st
333 KAPIL GOSWAMI AJAY KUMAR GOSWAMI 3649 393 3rd
334 PAVNI JAIN PAVAN JAIN 3842 392 5th
335 CHAHAT YADAV ANIL YADAV 3289 391 9
336 CHHAVI JAIN RAJU JAIN 3553 390 9
337 ANMOL SINGH MANGAL SINGH 3924 389 1st
338 ANANYA MANGAL SINGH 4005 388 1st
339 Priyanshi Arvind singh bhadauria 2573 387 8th
340 Ayush Narwariya Veerbhan Narwariya 3303 386 5th
341 Vaishnavi Shivhare Rajesh Shivhare 2993 385 8th
342 Paridhi Dixit Rajeev Dixit 3696 384 4th
343 Uttam Soni Radhamohan soni 872 383 1st
344 Samradhi Soni Radhamohan soni 871 382 1st
345 Aditi Soni Radhamohan Soni 3458 381 4th
346 Jaya Jain Abhishek Jain 3618 380 2nd
347 Aryan singh Parmar Vishram singh Parmar 3373 379 5th
348 Payal Bhadouriya Hotam Singh Bhadouriya 828 378 1st
349 VAISHNAVI BHADOURIYA HOTAM SINGH BHADOURIYA 3465 377 3rd
350 RADHIKA CHAUHAN RAJENDRA BAHADUR SINGH 3912 376 5th
351 Vibhav Jain Ambar Jain 4015 375 5th
352 VANSH JAIN AMBER JAIN 3634 374 8th
353 AKSHAY BAGHEL BRAJESH BAGHEL 3205 373 11
354 Komal Shivahare Rajesh shivhare 2990 372 12
355 ANKIT KUMAR JAIN VINOD KUMAR JAIN 537 371 12
356 NIKHIL RATHORE SHIV SINGH RATHORE 3470 370 8th
357 Anshu shrivas Sunil Shrivas 3965 369 5th
358 Aardhya Gupta Sunil Gupta 3958 368 5th
359 NAMRATA PANDEY NIKHIL PANDEY 3845 367 8th
360 KRISHNA SINGH BHADOURIA DHARMENDRA SINGH BHADOURIYA 3659 366 4th
361 Vinayak Sharma Krishankant Sharma 3999 365 5th
362 Siya Jain Abhishek Jain 3997 364 5th
363 Shubham Jain Eshant Jain 3995 363 5th
364 Anmol Jain Eshant Jain 3963 362 5th
365 Ananya Jain Suresh KUMAR Jain 3962 361 5th
366 NISHANT SHARMA BRAJMOHAN SHARMA 3741 360 8th
367 Shyam Sharma Shiv Kumar Sharma 3944 359 6th
368 Shubh Soni Lavkush Soni 3994 358 5th
369 Suyash Jain Sunil Jain 3942 357 6th
370 Aditya Jain ANOOP KUMAR JAIN 1069 356 12
371 Prince Shakya Kuldeep Shakya 2634 355 7th
372 SANI JAGDEEP 3354 354 4th
373 Ayush Sharma Rajesh Sharma 421 353 12
374 vishal Sharma Pradeep Sharma 957 352 12
375 Rajat Yadav Raju Yadav 2425 351 12
376 Nitin Singh Bhadouriya Harnam singh 1847 350 12
377 Akash Singh Gurjar Mahod singh gurjaR 1100 349 12
378 Vishal singh Bhadouriya Sarnam singh bhadouriya 1975 348 12
379 Riya jain Ajit Jain 2278 347 12
380 Anurag Upadhyay Dinesh upadhyay 1102 346 12
381 Surbhi Sharma Rakesh SHARMA 2545 345 12
382 UNNATI BHADOURIYA ARVIND SINGH BHADOURIYA 592 344 12
383 Ankul Sharma Ramveer sharma 2651 343 12
384 Sandhya yadav Kamlesh singh 3256 342 12
385 VAISHNAVI YADAV RAMBIHARI YADAV 3602 341 12
386 Somya Tiwari Anil Tiwari 436 340 12
387 Sandhya Gupta Santosh 3288 339 6th
388 Mayank Singh Bhadouriya Brajraj Singh Bhadouriya 1111 338 12
389 Hina Jayant Dinesh jayant 1860 336 12
390 Vansh Jain Ravindra jain 2420 335 12
391 Ganesh Sharma Mukesh Sharma 959 333 12
392 Ashutosh Sharma Sumit Baboo Sharma 624 332 12
393 AYUSH RAMKESH 3611 331 12
394 Sakshi Daipuriya Hariprakash daipuriya 951 330 12
395 Somya agrawal shobhit agrawal 3596 329 12
396 Chirag Jain Mukesh jain 2291 328 12
397 SANSKRITI BHADORIYA DILIP SINGH BHADOURIYA 3613 327 12
398 Jyoti YADAV Mahendra Yadav 3198 326 12
399 PANKAJ YADAV Mahendra Yadav 3199 325 12
400 Garvit Jain Kamal KISHOR JAIN 963 324 12
401 Ashish Baghel Lotan singh BagheL 2287 323 12
402 Anshu jain Rajkumar jain 3226 322 12
403 Shubhi Mishra Nandkishor MISHRA 1122 321 12
404 Vanshika Shrivas Abdhesh Shrivas 3808 320 6th
405 Sumit Didiwar Sunil kumar didiwar 3290 319 8th
406 Kinjal Sharma Satish sharma 576 318 12
407 Anshika Shukla Ravindra kumar shukla 1269 317 12
408 Sahil Sharma Chandrakant sharma 1125 316 12
409 Divyanshi Sharma Chandrakant sharma 1108 315 12
410 Sambhav Jain Manoj kumar jain 2625 314 12
411 Shalini Yadav Ran singh yadav 961 313 12
412 SWAYAM JAIN SANJEEV KUMAR JAIN 2181 312 10
413 Ankit Bhadouriya Rajesh singh bhadOURIYA 1529 311 12
414 SHIKHA SHARMA VINOD SHARMA 250 310 12
415 DEV SHARMA ASHOK SHARMA 2072 309 10
416 Rounak BhadoUriya Satendra singh BHADOURIYA 3418 308 2nd
417 Ansh jain Manish Kumar jain 962 307 12
418 Saloni rajawat Anoop rajawat 3220 306 12
419 Swasti Jain Manoj KUMAR JAIN 2624 305 7th
420 Abhishek singh BhadoURIYA Shivshankar singh BHADOURIYA 586 304 12
421 Yash Dubey Alok Dubey 948 303 12
422 Sweksha jain Manish jain 3195 302 12
423 Shivani Prajapati Radha Krishna prajapati 965 301 12
424 SHIVA SINGH RAJAWAT RAMRAJ SINGH RAJAWAT 1360 300 10
425 YUVRAJ AGRAWAL RAJENDRA AGRAWAL 3158 299 10
426 ARYAN YADAV DHRUV KUMAR YADAV 1386 298 10
427 SHIRSTY BOHARE AVDHESH BOHARE 3197 297 12
428 ANUJ YADAV SHIVNARAYAN YADAV 3252 296 11
429 MISTHI GUPTA Manish Gupta 3788 295 6th
430 ATHARAV GUPTA MANOJ GUPTA 3620 294 7th
431 Ritu Yadav Rakesh kumar 1869 293 12
432 Sonam Yadav Rakesh kumar 1868 292 12
433 SAURABH KUSHWAH BHIKARAM KUSHWAH 2615 291 11
434 PARTH PANDEY PRAMOD PANDEY 2018 290 10
435 SHIVANI GARG RAJESH KUMAR GARG 3597 289 10
436 VIKASH SHUKLA GIRISH SHUKLA 3612 288 12
437 Abhay Pratap singh Arvind singh 1251 287 12
438 Khushi Sharma Dilip Sharma 1255 286 12
439 Dhananjay singh Tomar Narendra singh tomar 1294 285 12
440 Rishav Singh Goyal Rajesh Singh Goyal 1852 284 12
